Interco Drag Race Slicks

COMING SOON

Available by special request through K-Tactical. Review the technical table and tell us about your drag/race setup, wheel size, intended use and location. A real person from our team will confirm the correct configuration and current availability.

Disclaimer

  • Done We’re happy to ship your purchase directly to you! Simply choose the shipping method that best fits your needs, or contact us to info@kactical.us and we’ll take care of the rest. We offer worldwide shipping, with options ranging from standard to expedited delivery. Local pickup is also available if you prefer to collect your order in person.
  • Check Mark View in own Ebay Store
SKU: IROK-DRAG-RACE-SLICKS Category: Tags: , , , ,
Share

Description

Interco Drag Race Slicks is part of the Interco and M&H Racemaster drag/race catalog available through K-Tactical by special request. Wheel specifications, vehicle setup and applicable track or class rules should be confirmed before ordering.

Let’s Find the Right Setup

This is a catalog product rather than an automatic checkout item. Tell us about your vehicle, wheel size, intended use or terrain, and delivery location. A member of the K-Tactical team will personally review the request, confirm the appropriate configuration and check current availability.

Available Sizes and Specifications

Review the configurations published by Interco below. Current availability is confirmed after we receive your request.

SKU Tire Size Rim Diameter Race Size Approximate Circumference Approximate Overall Diameter Approximate Cross Section Recommended Wheel Width Approximate Tread Width Weight Tubeless D.O.T. Compliant Compound
MHR-003 8.0/22.0-13 13 8.0/22.0-13 70 22.29 10 8 8 13 lb Yes N HB11
MHR-004 8.0/23.0-13 13 8.0/23.0-13 72.5 23.08 10 8 8 13 lb Yes N HB11
MHR-005 9.0/22.0-13 13 9.0/22.0-13 70 22.29 10.5 8 9 13 lb Yes N HB11
MHR-009 8.5/24.5-13 13 8.5/24.5-13 76.8 24.45 10.5 8 8.5 14 lb Yes N HB11
MHR-019 9.5/24.5-13 13 9.5/24.5-13 77 24.51 11.1 8 9.5 17 lb Yes N HB11
MHR-015 8.7/25.0-13XT 13XT 8.7/25.0-13XT 78.5 24.99 10.9 8 8.7 18 lb Yes N HB11
MVD-006 8.00/28.50-14 14 8.00/28.50-14 88 28.02 9.8 6.5 7 18 lb Yes N HB11
MHR-021 7.5/23-15 15 7.5/23-15 73 23.24 8.2 6 7.3 14 lb Yes N HB11
MHR-023 8.5/23.0-15 15 8.5/23.0-15 73 23.24 9.4 8 8.3 15 lb Yes N HB11
MHR-025 8.5/24.5-15 15 8.5/24.5-15 77 24.51 10 8 8.5 16 lb Yes N HB11
MHR-033 9.0/27.0-15 15 9.0/27.0-15 86 27.38 11.1 8 9 18.2 lb Yes N HB11
MHR-050 10.5/28.0-15 15 10.5/28.0-15 88.3 28.11 12.2 10 10.5 23 lb Yes N #706
MHR-052 10.5/28.5-15 15 10.5/28.5-15 91.1 29 13.2 10 10.5 52 lb Yes N #709
MHR-060 6.0/26.0-15 15 6.0/26.0-15 81.7 26.01 8.5 6 6 13 lb Yes N HB11
MHR-062 8.5/26.0-15 15 8.5/26.0-15 82 26.11 10.5 8 8.3 20 lb Yes N HB11
MHR-064 10.0/26.0-15 15 10.0/26.0-15 82 26.11 11.1 8 10 21 lb Yes N HB11
MHR-066 12.0/26.0-15 15 12.0/26.0-15 82 26.11 13.5 10 12 23 lb Yes N #704
MHR-068 10.0/27.0-15 15 10.0/27.0-15 86.5 27.54 12.1 9 10.3 19 lb Yes N #704
MHR-069 12.0/33.0-15 15 12.0/33.0-15 102 32.47 15.9 12 12.3 32 lb Yes N #8
MHR-070 9.0/28.0-15 15 9.0/28.0-15 88 28.02 11 8 9 21 lb Yes N #705
MHR-076 9.0/30.0-15 15 9.0/30.0-15 94 29.93 11.9 8 9 21 lb Yes N #710
MHR-088 14.0/32.0-15 15 14.0/32.0-15 101 32.15 18 14 14.5 35 lb Yes N #712
MHR-98 17.0/33.0-15 15 17.0/33.0-15 102 32.5 16.7 16 16.7 43 lb Yes N #8
MVD-007 900-15 15 900-15 92.5 29.45 10 7 6.8 19 lb Yes N #8
MHR-094 10.5/30.5-15W 15W 10.5/30.5-15W 96.9 30.85 14.5 10 11.5 29 lb Yes N #711
MHR-058 5.0/26.0-16 16 5.0/26.0-16 81.7 26.01 6.5 4 4.9 15 lb Yes N #8
MHR-095 17.0/34.6-16 16 17.0/34.6-16 109.8 34.96 21 16 17 44 lb Yes N #8
MHR-96 17.0/36.0-16 16 17.0/36.0-16 114 36.3 21.4 16 21.4 50 lb Yes N #8
MHR-97 17.0/33.0-16 16 17.0/33.0-16 105 33.4 20.8 16 20.8 45 lb Yes N #8
MVD-004 12.00/16 16 12.00/16 100 31.84 13.6 10 11.6 34 lb Yes N #704
MVD-005 13.00/16 16 13.00/16 101 32.15 15.4 12 12.2 35 lb Yes N #8
MVD-010 13.0/33.3-16 16 13.0/33.3-16 104.5 33.27 16.2 12 12.8 38 lb Yes N #8
MHR-172 8.5/26.0-17 17 8.5/26.0-17 82 26.11 9.5 8 8.5 21 lb Yes N HB11
MHR-173 10.5/28.0-17 17 10.5/28.0-17 88.8 28.27 11.7 10 10.5 22 lb Yes N #707
MHR-174 10.5/28.0-18 18 10.5/28.0-18 88.8 28.27 11.4 10 10.5 22 lb Yes N #708
MVD-009 4/26.6-18 18 4/26.6-18 83.5 26.58 5 3 4 13 lb Yes N HB11
MHR-99 17.5/36.0-24 24 17.5/36.0-24 113.5 36.2 18.2 16 18.2 46 lb Yes N #8

Important Fitment Information

Specifications are reproduced from the official manufacturer catalog and should be considered approximate. Tread and sidewall patterns may vary by size. Final dimensions, load capacity, operating pressure, wheel compatibility and vehicle fitment must be confirmed by a qualified tire professional before ordering or installation.

Race product: confirm the vehicle setup, wheel specifications and applicable track or class rules before ordering.

Technical source: Interco Tire Corporation. Original product page: https://www.intercotire.com/product/382

Share

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.