Interco Super Swamper TSL SX

COMING SOON

Available by special request through K-Tactical. Review the technical table and tell us about your light-truck or off-road build, wheel size, intended use and location. A real person from our team will confirm the correct configuration and current availability.

Disclaimer

  • Done We’re happy to ship your purchase directly to you! Simply choose the shipping method that best fits your needs, or contact us to info@kactical.us and we’ll take care of the rest. We offer worldwide shipping, with options ranging from standard to expedited delivery. Local pickup is also available if you prefer to collect your order in person.
  • Check Mark View in own Ebay Store
SKU: IROK-SUPER-SWAMPER-TSL-SX Category: Tags: , , ,
Share

Description

Interco Super Swamper TSL SX is part of the official Interco Tire light-truck and off-road catalog available through K-Tactical by special request.

Let’s Find the Right Setup

This is a catalog product rather than an automatic checkout item. Tell us about your vehicle, wheel size, intended use or terrain, and delivery location. A member of the K-Tactical team will personally review the request, confirm the appropriate configuration and check current availability.

Available Sizes and Specifications

Review the configurations published by Interco below. Current availability is confirmed after we receive your request.

SKU Tire Size Rim Diameter D.O.T. Approved Weight O.D. C.S./S.W. Tread Width Tread Depth PR Sidewall Ply Sidewall Wheel Width Max Load @ Max PSI Revs/Mile Construction
S-201 29×10.50/15LT 15 Yes 40 lb 29.00 10.5 9.1 22/32 4 2 RWL 8 – 8 1495 @ 30 718 Bias
S-202 30×11.50/15LT 15 Yes 45 lb 29.60 12 9.7 21/32 4 2 RWL 10 – 10 1700 @ 30 703 Bias
S-205 36×12.50/15LT 15 Yes 71 lb 35.90 13.3 10.3 22/32 6 4 BSW 8.5 – 10 2720 @ 30 546 Bias
S-211 29×10.50/15LT 15 Yes 40 lb 29.00 10.5 9.1 22/32 4 2 BSW 8 – 8 1495 @ 30 718 Bias
S-212 30×11.50/15LT 15 Yes 45 lb 29.60 12 9.7 21/32 4 2 BSW 10 – 10 1700 @ 30 703 Bias
SAM-50 33×15.5/15LT 15 Yes 67 lb 33.10 15.2 12.3 23/32 6 4 BSW 10 – 12 2415 @ 30 616 Bias
SAM-503 33×15.5/15LT 15 Yes 67 lb 33.10 15.2 12.3 23/32 6 4 RWL 10 – 12 2415 @ 30 616 Bias
SAM-56 36X12.50-15LT (REF S-205) 15 Yes 78 lb 35.90 13.3 10.3 22/32 6 4 BSW 8.5 – 10 2720 @ 30 546 Bias
SAM-59 31×13.5/15LT 15 Yes 59 lb 30.80 13 11.6 24/32 6 4 BSW 8 – 10 1965 @ 30 676 Bias
SAM-593 31×13.5/15LT 15 59 lb 30.80 13 11.6 24/32 6 4 RWL 8 – 10 1965 @ 30 676 Bias
SAM-61 38×12.50/15LT 15 Yes 82 lb 37.40 13.4 10 23/32 6 4 BSW 10 – 10 2700 @ 45 509 Bias
SAM-67 35×15.5/15LT 15 Yes 83 lb 34.80 15.4 13.1 25/32 6 4 BSW 10 – 12 2800 @ 30 573 Bias
SAM-673 35×15.5/15LT 15 Yes 83 lb 34.80 15.4 13.1 25/32 6 4 RWL 10 – 12 2800 @ 30 573 Bias
SAM-75 38.5×14.5/15LT 15 Yes 84 lb 38.30 15.4 12.3 23/32 6 4 BSW 10 – 12 3370 @ 30 486 Bias
SAM-77 32×11.50/15LT 15 Yes 55 lb 31.60 11.4 9.9 23/32 6 4 BSW 8 – 8 2530 @ 45 653 Bias
SAM-78 32×11.50/16LT 16 Yes 58 lb 31.50 10.1 10 24/32 6 4 BSW 8 – 8 2435 @ 45 656 Bias
SAM-86 36×12.50/16LT 16 Yes 75 lb 35.90 13 10.3 22/32 10 6 BSW 8.5 – 10 3640 @ 60 546 Bias
S-206 36×12.50/16.5 16.5 Yes 78 lb 35.90 13 10.3 22/32 10 6 BSW 9.75 – 9.75 3640 @ 60 546 Bias
SAM-05 43×14.5/16.5LT 16.5 Yes 132 lb 42.80 15.6 11.8 27/32 8 6 BSW 12 – 12 3970 @ 45 497 Bias
SAM-51 33×15.5/16.5LT 16.5 Yes 67 lb 33.10 14.8 12.3 23/32 6 4 BSW 9.75 – 12 2510 @ 30 616 Bias
SAM-57 36×12.50/16.5LT 16.5 Yes 70 lb 35.90 13 10.3 22/32 6 4 BSW 9.75 – 9.75 2850 @ 30 546 Bias
SAM-68 35×15.5/16.5LT 16.5 Yes 74 lb 34.80 15.1 13.1 25/32 6 4 BSW 9.75 – 12 2915 @ 30 573 Bias
SAM-76 38.5×14.5/16.5LT 16.5 Yes 81 lb 38.50 15.3 12.3 23/32 6 4 BSW 9.75 – 12 3540 @ 30 481 Bias
SAM-93 38×12.50/16.5LT 16.5 Yes 80 lb 38.50 13 9.8 25/32 6 4 BSW 9.75 – 9.75 2700 @ 45 481 Bias
SAM-98 38×12.50/16.5LT 16.5 Yes 90 lb 37.60 13.1 10 25/32 10 6 BSW 9.75 – 9.75 3845 @ 75 504 Bias
S-207 36×12.50/17LT 17 Yes 76 lb 36.30 12.8 10 22/32 10 4 BSW 10 – 10 3800 @ 60 536 Bias
SAM-09 43×14.5/17LT 17 Yes 123 lb 42.50 15.33 12.8 28/32 8 4 BSW 10 – 11 3860 @ 45 509 Bias
SAM-10 43×14.5/20LT 20 Yes 125 lb 43.10 15.45 12.6 27/32 8 4 BSW 10 – 12 3860 @ 45 497 Bias

Important Fitment Information

Specifications are reproduced from the official manufacturer catalog and should be considered approximate. Tread and sidewall patterns may vary by size. Final dimensions, load capacity, operating pressure, wheel compatibility and vehicle fitment must be confirmed by a qualified tire professional before ordering or installation.

Technical source: Interco Tire Corporation. Original product page: https://www.intercotire.com/tire/super-swamper-tsl-sx

Share

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.