Interco Super Swamper TSL – BIAS

COMING SOON

Available by special request through K-Tactical. Review the technical table and tell us about your light-truck or off-road build, wheel size, intended use and location. A real person from our team will confirm the correct configuration and current availability.

Disclaimer

  • Done We’re happy to ship your purchase directly to you! Simply choose the shipping method that best fits your needs, or contact us to info@kactical.us and we’ll take care of the rest. We offer worldwide shipping, with options ranging from standard to expedited delivery. Local pickup is also available if you prefer to collect your order in person.
  • Check Mark View in own Ebay Store
SKU: IROK-SUPER-SWAMPER-TSL-BIAS Category: Tags: , , ,
Share

Description

Interco Super Swamper TSL – BIAS is part of the official Interco Tire light-truck and off-road catalog available through K-Tactical by special request.

Let’s Find the Right Setup

This is a catalog product rather than an automatic checkout item. Tell us about your vehicle, wheel size, intended use or terrain, and delivery location. A member of the K-Tactical team will personally review the request, confirm the appropriate configuration and check current availability.

Available Sizes and Specifications

Review the configurations published by Interco below. Current availability is confirmed after we receive your request.

SKU Tire Size Rim Diameter D.O.T. Approved Weight O.D. C.S./S.W. Tread Width Tread Depth PR Sidewall Ply Sidewall Wheel Width Max Load @ Max PSI Revs/Mile Construction
SAM-06 28×8.5/14LT 14 Yes 31 lb 27.40 9 7 20/32 4 4 BSW 6.5 – 6.5 1310 @ 30 758 Bias
S-203 12-15LT 15 Yes 51 lb 32.10 12 10 21/32 6 4 BSW 10 – 10 2250 @ 30 641 Bias
SAM-12 31×10.50/15 15 Yes 47 lb 31.30 10.2 9 24/32 6 4 BSW 8 – 8 2250 @ 45 661 Bias
SAM-13 33×12.50/15LT 15 Yes 62 lb 33.70 12.4 10.2 24/32 6 4 BSW 10 – 10 2205 @ 30 601 Bias
SAM-23 42×15/15LT 15 Yes 111 lb 42.00 15.3 13 27/32 6 4 BSW 10 – 10 2685 @ 30 394 Bias
SAM-25 29×8.5/15LT 15 Yes 32 lb 28.50 8.9 7.1 27/32 4 2 BSW 6 – 6 1500 @ 35 730 Bias
SAM-26 36×12.50/15LT 15 Yes 70 lb 36.30 13.5 10.5 24/32 6 4 BSW 10 – 10 2725 @ 30 536 Bias
SAM-32 35×15/15LT 15 Yes 76 lb 34.80 14.3 12.5 25/32 6 4 BSW 10 – 10 2850 @ 45 573 Bias
SAM-34 39.5×15/15LT 15 Yes 98 lb 39.40 15.3 13 25/32 6 4 BSW 10 – 10 2410 @ 30 459 Bias
SAM-36 38.5×16/15LT 15 Yes 92 lb 38.20 15.4 13 25/32 6 4 BSW 10 – 10 2410 @ 30 489 Bias
SAM-38 32×9.5/15LT 15 Yes 52 lb 32.30 9.4 8.5 26/32 6 4 BSW 7 – 7 2330 @ 45 636 Bias
SAM-42 44×18.5/15LT 15 Yes 128 lb 44.20 17.5 14.4 27/32 6 4 BSW 12 – 12 2855 @ 30 339 Bias
SAM-52 Q78- 15LT 15 Yes 69 lb 35.50 10.8 9.5 27/32 6 4 BSW 6.5 – 8 2750 @ 40 556 Bias
SAM-94 38×12.50/15LT 15 Yes 82 lb 37.80 12.8 10 23/32 6 4 BSW 10 – 10 2700 @ 45 499 Bias
SAM-17 33×13/16LT 16 Yes 63 lb 33.50 12.3 10.2 24/32 8 4 BSW 10 – 10 2930 @ 45 606 Bias
SAM-18 32×10/16LT REF LTB-02 16 Yes 48 lb 31.20 10.1 9 23/32 6 4 BSW 8 – 8 2320 @ 45 663 Bias
SAM-27 36×13/16LT 16 Yes 67 lb 35.90 12.7 10.4 24/32 8 4 BSW 10 – 10 2820 @ 45 546 Bias
SAM-39 32×9/16LT 16 Yes 50 lb 32.00 8.8 8.5 26/32 6 4 BSW 6.5 – 8 2330 @ 45 643 Bias
SAM-40 32×9/16LT 16 Yes 56 lb 32.00 8.8 8.5 26/32 10 6 BSW 6.5 – 8 3042 @ 75 643 Bias
SAM-53 Q78- 16LT 16 Yes 68 lb 35.50 10.8 9.5 27/32 6 4 BSW 6.5 – 8 2580 @ 40 556 Bias
SAM-87 42×15/16LT 16 Yes 110 lb 42.00 15.2 13 27/32 6 4 BSW 10 – 12 2685 @ 30 394 Bias
SAM-95 38×13/16LT 16 Yes 77 lb 37.80 12.7 10 23/32 6 4 BSW 10 – 10 2700 @ 45 499 Bias
S-204 12-16.5LT 16.5 Yes 52 lb 32.00 11.93 9 24/32 8 4 BSW 9.75 – 9.75 3000 @ 45 643 Bias
SAM-19 33×12.50/16.5LT 16.5 Yes 63 lb 33.50 12.2 10.1 24/32 8 4 BSW 9.75 – 9.75 2930 @ 45 606 Bias
SAM-24 42×15/16.5LT 16.5 Yes 110 lb 42.00 15.1 13 27/32 6 4 BSW 9.75 – 9.75 2485 @ 30 394 Bias
SAM-28 36×12.50/16.5LT 16.5 Yes 68 lb 35.90 12.6 10 25/32 8 4 BSW 9.75 – 9.75 3640 @ 45 546 Bias
SAM-33 35×15/16.5LT 16.5 Yes 76 lb 34.80 14.2 12.5 25/32 6 4 BSW 9.75 – 9.75 2850 @ 45 573 Bias
SAM-35 39.5×15/16.5LT 16.5 Yes 95 lb 39.40 15 13 25/32 6 4 BSW 9.75 – 9.75 2410 @ 30 459 Bias
SAM-37 38.5×16/16.5LT 16.5 Yes 94 lb 38.20 15.4 13 25/32 6 4 BSW 9.75 – 9.75 2410 @ 30 489 Bias
SAM-41 35×15/16.5LT 16.5 Yes 90 lb 34.80 14.2 12.5 25/32 10 6 BSW 9.75 – 9.75 3880 @ 75 573 Bias
SAM-43 44×18.5/16.5LT 16.5 Yes 128 lb 44.20 17 14.4 27/32 6 4 BSW 12 – 12 2855 @ 30 339 Bias
SAM-65 36X12.50-16.5LT 16.5 Yes 80 lb 35.90 12.6 10 25/32 10 6 BSW 9.75 – 9.75 3640 @ 45 546 Bias
SAM-71 39.5×15/16.5LT 16.5 Yes 110 lb 39.40 15 13 25/32 10 6 BSW 9.75 – 9.75 3860 @ 60 459 Bias
SAM-72 38×12.50/16.5LT 16.5 Yes 77 lb 37.80 12.6 10 23/32 10 4 BSW 9.75 – 9.75 3845 @ 70 499 Bias
SAM-96 38×12.50/16.5LT 16.5 Yes 77 lb 37.80 12.6 10 23/32 6 4 BSW 9.75 – 9.75 2700 @ 45 499 Bias
SAM-64 39.5×15/17LT 17 Yes 95 lb 39.40 14.38 12.5 25/32 6 4 BSW 10 – 12 2410 @ 30 459 Bias
SAM-88 42×15/17LT 17 Yes 108 lb 42.00 14.9 13 27/32 6 4 BSW 10 – 12 2680 @ 30 394 Bias

Important Fitment Information

Specifications are reproduced from the official manufacturer catalog and should be considered approximate. Tread and sidewall patterns may vary by size. Final dimensions, load capacity, operating pressure, wheel compatibility and vehicle fitment must be confirmed by a qualified tire professional before ordering or installation.

Technical source: Interco Tire Corporation. Original product page: https://www.intercotire.com/index.php/tire/super-swamper-tsl-bias

Share

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.