Interco Drag Racing Radial Tires – REAR

COMING SOON

Available by special request through K-Tactical. Review the technical table and tell us about your drag/race setup, wheel size, intended use and location. A real person from our team will confirm the correct configuration and current availability.

Disclaimer

  • Done We’re happy to ship your purchase directly to you! Simply choose the shipping method that best fits your needs, or contact us to info@kactical.us and we’ll take care of the rest. We offer worldwide shipping, with options ranging from standard to expedited delivery. Local pickup is also available if you prefer to collect your order in person.
  • Check Mark View in own Ebay Store
SKU: IROK-DRAG-RACING-RADIAL-TIRES-REAR Category: Tags: , , , ,
Share

Description

Interco Drag Racing Radial Tires – REAR is part of the Interco and M&H Racemaster drag/race catalog available through K-Tactical by special request. Wheel specifications, vehicle setup and applicable track or class rules should be confirmed before ordering.

Let’s Find the Right Setup

This is a catalog product rather than an automatic checkout item. Tell us about your vehicle, wheel size, intended use or terrain, and delivery location. A member of the K-Tactical team will personally review the request, confirm the appropriate configuration and check current availability.

Available Sizes and Specifications

Review the configurations published by Interco below. Current availability is confirmed after we receive your request.

SKU Tire Size Rim Diameter Race Size Approximate Circumference Approximate Overall Diameter Approximate Cross Section Recommended Wheel Width Approximate Tread Width Weight Tubeless D.O.T. Compliant Compound
ROD-07 390/45R15 15 12.5/29.5R15 92.7 29.5 14.8 12 12.5 37 lb Yes Y Standard Race
ROD-16 275/60R15 15 9.0/28.0R15 88 28 10.6 8 8.8 31 lb Yes Y Standard Race
ROD-17 325/50R15 15 10.5/28.0R15 88 28 12.3 11 10.3 35 lb Yes Y Standard Race
ROD-24 315/50R16 15 11.0/28.5R15 89 28.4 12.2 10 11 34 lb Yes Y Standard Race
ROD-29 245/55R15 15 9.0/260R15 81.7 26 9.9 8 9 25 lb Yes Y Standard Race
ROD-30 275/50R15 15 10.5/26.0R15 81.7 26 11.2 8.5 10.5 30 lb Yes Y Standard Race
ROD-36 235/60R15 15 8.5/26.0R15 81.7 26 9.4 7 8.6 24.2 lb Yes Y Standard Race
ROD-38 315/60R15 15 12.0/30.0R15 94 29.9 13.1 9.5 11.6 41 lb Yes Y Standard Race
ROD-18 275/55R16 16 10.0/28.0R16 88 28 10.9 9 9.5 31 lb Yes Y Standard Race
ROD-09 390/40R17 17 12.0/29.5R17 92.7 29.5 14.3 12 12.5 37 lb Yes Y Standard Race
ROD-19 275/50R17 17 9.0/28.0R17 88 28 10.1 9 8.8 32 lb Yes Y Standard Race
ROD-20 325/45R17 17 10.5/28.0R17 88 28 12.1 11 10.3 35 lb Yes Y Standard Race
ROD-33 275/40R17 17 10.5/26.0R17 81.7 26 11 9 10.5 28 lb Yes Y Standard Race
ROD-35 245/45R17 17 9.0/26.0R17 81.7 26 9.3 8 9 25 lb Yes Y Standard Race
ROD-21 275/45R18 18 9.0/28.0R18 88 28 9.8 9 8.8 30 lb Yes Y Standard Race
ROD-22 325/40R18 18 10.5/28.0R18 88 28 11.3 11 10.3 34 lb Yes Y Standard Race
ROD-23 345/35R18 18 12.0/28.0R18 88 28 13.3 12 12.1 34 lb Yes Y Standard Race
ROD-34 245/40R18 18 9.0/26.0R18 81.7 26 9.6 8.5 9 24 lb Yes Y Standard Race
ROD-40 305/35R20 20 11.0/29.0R20 90 28.6 12 11 11 35 lb Yes Y Standard Race
ROD-41 275/40R20 20 10.0/29.0R20 90 28.6 10.6 10 9.8 32 lb Yes Y Standard Race

Source Notes

  • SKU ROD-24 is grouped under Rim Diameter 15 on the source page although its displayed size includes R16.
  • SKU ROD-29 is reproduced with the race-size formatting shown by the source.

Important Fitment Information

Specifications are reproduced from the official manufacturer catalog and should be considered approximate. Tread and sidewall patterns may vary by size. Final dimensions, load capacity, operating pressure, wheel compatibility and vehicle fitment must be confirmed by a qualified tire professional before ordering or installation.

Race product: confirm the vehicle setup, wheel specifications and applicable track or class rules before ordering.

Technical source: Interco Tire Corporation. Original product page: https://www.intercotire.com/product/386

Share

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.