Interco SS-M16
COMING SOON
Available by special request through K-Tactical. Review the technical table and tell us about your light-truck or off-road build, wheel size, intended use and location. A real person from our team will confirm the correct configuration and current availability.
Disclaimer
- We’re happy to ship your purchase directly to you! Simply choose the shipping method that best fits your needs, or contact us to info@kactical.us and we’ll take care of the rest. We offer worldwide shipping, with options ranging from standard to expedited delivery. Local pickup is also available if you prefer to collect your order in person.
- View in own Ebay Store
Description
Interco SS-M16 is part of the official Interco Tire light-truck and off-road catalog available through K-Tactical by special request.
Let’s Find the Right Setup
This is a catalog product rather than an automatic checkout item. Tell us about your vehicle, wheel size, intended use or terrain, and delivery location. A member of the K-Tactical team will personally review the request, confirm the appropriate configuration and check current availability.
Available Sizes and Specifications
Review the configurations published by Interco below. Current availability is confirmed after we receive your request.
| SKU | Tire Size | Rim Diameter | D.O.T. Approved | Weight | O.D. | C.S./S.W. | Tread Width | Tread Depth | PR | Sidewall Ply | Sidewall | Wheel Width | Max Load @ Max PSI | Revs/Mile | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M16-20R | 33x13R15LT | 15 | Yes | 75 lb | 33.00 | 13.6 | 10.4 | 21/32 | 6 | 2 | BSW | 8.5 – 11 | 2335 @ 35 | 678 | Radial |
| M16-35R | 31×10.50R15LT | 15 | Yes | 60 lb | 31.20 | 11.3 | 8.8 | 21/32 | 6 | 2 | BSW | 7 – 9 | 2270 @ 50 | 727 | Radial |
| M16-39R | 33×10.50R15LT | 15 | Yes | 65 lb | 33.20 | 11.8 | 8.8 | 21/32 | 6 | 2 | BSW | 7 – 9 | 2600 @ 50 | 673 | Radial |
| M16-50R | 37×13.5R15LT | 15 | Yes | 83 lb | 37.00 | 13.75 | 10.9 | 21/32 | 6 | 2 | BSW | 8.5 – 11 | 3000 @ 35 | 571 | Radial |
| M16-21R | 33x13R16LT | 16 | Yes | 78 lb | 33.00 | 13.3 | 10.4 | 21/32 | 10 | 3 | BSW | 8.5 – 11 | 3415 @ 65 | 678 | Radial |
| M16-25R | 35×12.50R16LT | 16 | Yes | 84 lb | 35.20 | 13.5 | 10 | 21/32 | 10 | 3 | BSW | 8.5 – 10 | 3640 @ 65 | 619 | Radial |
| M16-27R | LT295x75R16 | 16 | Yes | 78 lb | 33.80 | 12 | 10.1 | 20/32 | 10 | 3 | BSW | 7.5 – 9 | 3970/3640 @ 80 | 657 | Radial |
| M16-37R | 31×10.50R16LT | 16 | Yes | 65 lb | 31.30 | 11.1 | 8.8 | 21/32 | 10 | 3 | BSW | 7 – 9 | 2910 @ 80 | 722 | Radial |
| M16-41R | 33×10.50R16LT | 16 | Yes | 69 lb | 33.30 | 11.4 | 8.8 | 21/32 | 10 | 3 | BSW | 7 – 9 | 3415 @ 80 | 668 | Radial |
| M16-52R | 37×13.5R16LT | 16 | Yes | 82 lb | 37.00 | 13.75 | 10.9 | 21/32 | 10 | 3 | BSW | 8.5 – 11 | 4200 @ 65 | 571 | Radial |
| M16-07R | LT295x70R17 | 17 | Yes | 73 lb | 33.50 | 12 | 10 | 20/32 | 10 | 3 | BSW | 7.5 – 10 | 3195/2910 @ 80 | 638 | Radial |
| M16-23R | 33x13R17LT | 17 | Yes | 79 lb | 33.00 | 13.1 | 10.4 | 21/32 | 10 | 3 | BSW | 8.5 – 11 | 3195 @ 65 | 678 | Radial |
| M16-29R | 35×12.50R17LT | 17 | Yes | 76 lb | 35.30 | 12.7 | 9.8 | 21/32 | 10 | 3 | BSW | 8.5 – 11 | 3640 @ 65 | 617 | Radial |
| M16-43R | 31×10.50R17LT | 17 | Yes | 66 lb | 31.50 | 11 | 8.8 | 21/32 | 10 | 3 | BSW | 7 – 9 | 2755 @ 80 | 717 | Radial |
| M16-45R | 33×10.50R17LT | 17 | Yes | 68 lb | 33.50 | 10.85 | 8.8 | 21/32 | 10 | 3 | BSW | 7 – 9 | 3305 @ 80 | 663 | Radial |
| M16-54R | 37×13.5R17LT | 17 | Yes | 80 lb | 37.00 | 13.6 | 10.9 | 21/32 | 10 | 3 | BSW | 8.5 – 11 | 4050 @ 65 | 571 | Radial |
| M16-09R | LT285x65R18 | 18 | Yes | 73 lb | 32.80 | 11.8 | 9.7 | 20/32 | 10 | 3 | BSW | 8 – 10 | 3640/3305 @ 80 | 657 | Radial |
| M16-31R | 35×12.50R18LT | 18 | Yes | 86 lb | 35.30 | 12.75 | 9.8 | 21/32 | 10 | 3 | BSW | 8.5 – 11 | 3445 @ 65 | 617 | Radial |
| M16-32R | 35×12.50R18LT | 18 | Yes | 87 lb | 35.30 | 12.65 | 9.8 | 21/32 | 12 | 3 | BSW | 8.5 – 11 | 3970 @ 80 | 617 | Radial |
| M16-56R | 37×13.5R18LT | 18 | Yes | 82 lb | 37.00 | 13.6 | 10.9 | 21/32 | 10 | 3 | BSW | 8.5 – 11 | 3900 @ 65 | 571 | Radial |
| M16-64R | 33×12.50R18 | 18 | Yes | 68 lb | 33.00 | 12.5 | 10.7 | 20/32 | 10 | 3 | BSW | 8.5 – 11 | 2910 @ 65 | 628 | Radial |
| M16-33R | 35×12.50R20LT LR E | 20 | Yes | 82 lb | 35.30 | 12.5 | 9.8 | 21/32 | 10 | 3 | BSW | 8.5 – 11 | 3195 @ 65 | 617 | Radial |
| M16-34R | 35×12.50R20LT LR F | 20 | Yes | 85 lb | 35.30 | 12.5 | 9.8 | 21/32 | 12 | 3 | BSW | 8.5 – 11 | 3640 @ 80 | 617 | Radial |
| M16-58R | 37×13.5R20LT LR E | 20 | Yes | 76 lb | 37.00 | 13.25 | 10.9 | 21/32 | 10 | 3 | BSW | 9.5 – 12 | 3700 @ 65 | 571 | Radial |
| M16-59R | 40×14.5R20LT | 20 | Yes | 99 lb | 40.00 | 14 | 12 | 21/32 | 10 | 3 | BSW | 10 – 10 | 3850 @ 65 | 491 | Radial |
| M16-65R | 33X12.50R20 | 20 | Yes | 67 lb | 33.00 | 12.5 | 10.5 | 20/32 | 10 | 3 | BSW | 8.5 – 11 | 2600 @ 65 | 626 | Radial |
| M16-67R | 37×13.5R20LT LR F | 20 | Yes | 76 lb | 37.00 | 13.5 | 10.9 | 21/32 | 12 | 3 | BSW | 9.5 – 12 | 3970 @ 80 | 571 | Radial |
| M16-70R | 33X12.50R20 | 20 | Yes | 66 lb | 33.00 | 12 | 10.6 | 20/32 | 12 | 3 | BSW | 8.5 – 11 | 3000 @ 80 | 626 | Radial |
| M16-60R | 37×13.5R22LT LR E | 22 | Yes | 76 lb | 37.00 | 13.1 | 10.9 | 21/32 | 10 | 3 | BSW | 9.5 – 12 | 3470 @ 65 | 571 | Radial |
| M16-61R | 40×14.5R22LT | 22 | Yes | 94 lb | 40.00 | 14 | 12 | 21/32 | 10 | 3 | BSW | 11 – 11 | 3850 @ 65 | 491 | Radial |
| M16-66R | 33X12.50R22 | 22 | Yes | 66 lb | 33.00 | 12.5 | 10.5 | 20/32 | 10 | 3 | BSW | 8.5 – 11 | 2270 @ 65 | 623 | Radial |
| M16-68R | 37×13.5R22LT LR F | 22 | Yes | 77 lb | 37.00 | 13.5 | 10.9 | 21/32 | 12 | 3 | BSW | 9.5 – 12 | 3970 @ 80 | 571 | Radial |
| M16-62R | 37×13.5R24LT LR E | 24 | Yes | 75 lb | 37.00 | 13.1 | 10.9 | 21/32 | 10 | 3 | BSW | 9.5 – 12 | 3150 @ 65 | 571 | Radial |
| M16-63R | 40×14.5R24LT | 24 | Yes | 93 lb | 40.00 | 14 | 12 | 21/32 | 10 | 3 | BSW | 10 – 10 | 3650 @ 65 | 491 | Radial |
| M16-69R | 37×13.5R24LT LR F | 24 | Yes | 76 lb | 37.00 | 13.5 | 10.9 | 21/32 | 12 | 3 | BSW | 9.5 – 12 | 3525 @ 80 | 571 | Radial |
Important Fitment Information
Specifications are reproduced from the official manufacturer catalog and should be considered approximate. Tread and sidewall patterns may vary by size. Final dimensions, load capacity, operating pressure, wheel compatibility and vehicle fitment must be confirmed by a qualified tire professional before ordering or installation.
Technical source: Interco Tire Corporation. Original product page: https://www.intercotire.com/tire/ss-m16
Only logged in customers who have purchased this product may leave a review.
























Reviews
There are no reviews yet.