Interco Thornbird

COMING SOON

Available by special request through K-Tactical. Review the technical table and tell us about your light-truck or off-road build, wheel size, intended use and location. A real person from our team will confirm the correct configuration and current availability.

Disclaimer

  • Done We’re happy to ship your purchase directly to you! Simply choose the shipping method that best fits your needs, or contact us to info@kactical.us and we’ll take care of the rest. We offer worldwide shipping, with options ranging from standard to expedited delivery. Local pickup is also available if you prefer to collect your order in person.
  • Check Mark View in own Ebay Store
SKU: IROK-THORNBIRD Category: Tags: , , ,
Share

Description

Interco Thornbird is part of the official Interco Tire light-truck and off-road catalog available through K-Tactical by special request.

Let’s Find the Right Setup

This is a catalog product rather than an automatic checkout item. Tell us about your vehicle, wheel size, intended use or terrain, and delivery location. A member of the K-Tactical team will personally review the request, confirm the appropriate configuration and check current availability.

Available Sizes and Specifications

Review the configurations published by Interco below. Current availability is confirmed after we receive your request.

SKU Tire Size Rim Diameter D.O.T. Approved Weight O.D. C.S./S.W. Tread Width Tread Depth PR Sidewall Ply Sidewall Wheel Width Max Load @ Max PSI Revs/Mile Construction
T-302 30×11.50/15LT 15 Yes 53 lb 29.60 11.9 9.6 22/32 6 4 RWL 8 – 10 1700 @ 45 703 Bias
T-304 33×12.50/15LT 15 Yes 69 lb 32.30 13.2 9.8 24/32 6 4 RWL 10 – 10 2225 @ 30 636 Bias
T-307 35×14.5/15LT 15 Yes 89 lb 34.30 15.2 11.8 24/32 6 4 RWL 10 – 10 2725 @ 30 586 Bias
T-309 31×12.50/15LT 15 Yes 60 lb 30.60 13.2 9.8 24/32 6 4 RWL 10 – 10 1575 @ 25 678 Bias
T-314 33×12.50/15LT 15 Yes 69 lb 32.30 13.2 9.8 24/32 6 4 BSW 10 – 10 2225 @ 30 636 Bias
T-316 29×10.50/15LT 15 Yes 48 lb 28.60 10.8 8.2 22/32 6 4 RWL 8 – 8 1495 @ 45 728 Bias
T-317 35×14.5/15LT 15 Yes 89 lb 34.30 15.2 11.8 24/32 6 4 BSW 10 – 10 2725 @ 30 586 Bias
T-319 31×12.50/15LT 15 Yes 60 lb 30.60 13.2 9.8 24/32 6 4 BSW 10 – 10 1575 @ 25 678 Bias
T-320 30×11.50/15LT 15 Yes 53 lb 29.60 11.9 9.6 22/32 6 4 BSW 8 – 10 1700 @ 45 703 Bias
T-322 29×10.50/15LT 15 Yes 48 lb 28.60 10.8 8.2 22/32 6 4 BSW 8 – 8 1495 @ 45 728 Bias
T-325 33×10.50/15LT 15 Yes 51 lb 32.40 11.2 7.7 18/32 6 4 RWL 8 – 8 2620 @ 45 633 Bias
T-327 31×11/15LT 15 Yes 57 lb 30.80 11.2 8.2 24/32 6 4 RWL 8 – 8 2315 @ 45 673 Bias
T-334 33×11.50/15LT 15 Yes 63 lb 32.20 12.4 8.6 22/32 6 4 RWL 8 – 10 2715 @ 45 638 Bias
T-335 33×10.50/15LT 15 Yes 51 lb 32.40 11.2 7.7 18/32 6 4 BSW 8 – 8 2620 @ 45 633 Bias
T-340 35×12.50/15LT 15 Yes 76 lb 34.50 13 10.8 22/32 6 4 BSW 10 – 10 2550 @ 30 581 Bias
T-343 38.5×14.5/15LT 15 Yes 98 lb 37.50 15.2 12.2 19/32 6 4 RWL 10 – 12 2600 @ 30 506 Bias
T-345 35×12.50/15LT 15 Yes 76 lb 34.50 13 10.8 22/32 6 4 RWL 10 – 10 2550 @ 30 581 Bias
T-347 38.5×14.5/15LT 15 Yes 98 lb 37.50 15.2 12.2 19/32 6 4 BSW 10 – 12 2600 @ 30 506 Bias
T-313 30×11.50/16LT 16 Yes 50 lb 30.00 11.9 9.6 22/32 6 4 BSW 8 – 8 2050 @ 45 693 Bias
T-326 LT255/85B16 16 Yes 55 lb 32.70 10.5 7.7 18/32 6 4 RWL 7 – 7 2470 @ 45 626 Bias
T-328 LT255/85B16 16 Yes 55 lb 32.70 10.5 7.7 18/32 6 4 BSW 7 – 7 2470 @ 45 626 Bias
T-329 LT255/85B16 16 Yes 55 lb 32.70 10.5 7.7 18/32 8 4 BSW 7 – 7 3000 @ 60 626 Bias
T-330 31×11/16LT 16 Yes 55 lb 30.80 11.2 8.2 24/32 6 4 BSW 8 – 8 2190 @ 45 673 Bias
T-332 33×11.50/16LT 16 Yes 69 lb 32.40 11.7 8.6 22/32 8 6 RWL 8 – 8 2630 @ 45 633 Bias
T-341 35×12.50/16LT 16 Yes 80 lb 34.50 12.75 10.8 22/32 8 4 BSW 10 – 10 3145 @ 45 581 Bias
T-344 38.5×14.50/16LT 16 Yes 101 lb 37.50 14.4 12 19/32 6 4 RWL 10 – 12 2500 @ 30 506 Bias
T-348 38.5×14.50/16LT 16 Yes 101 lb 37.50 14.4 12 19/32 6 4 BSW 10 – 12 2500 @ 30 506 Bias
T-318 35×14.5/16.5LT 16.5 Yes 90 lb 34.30 15.2 11.8 24/32 6 4 BSW 9.75 – 9.75 2845 @ 30 586 Bias
T-324 33×12.50/16.5LT 16.5 Yes 67 lb 32.30 13.2 10.3 24/32 8 4 BSW 9.75 – 9.75 2830 @ 45 636 Bias
T-333 33×11.50/16.5LT 16.5 Yes 63 lb 33.00 12.3 9.8 22/32 8 4 BSW 9.75 – 9.75 2760 @ 45 618 Bias
T-342 35×12.50/16.5LT 16.5 Yes 77 lb 34.50 12.75 10.8 22/32 8 4 BSW 9.75 – 9.75 3360 @ 45 581 Bias
T-349 38.5×14.5/16.5LT 16.5 Yes 104 lb 37.70 15.25 12.2 19/32 6 4 BSW 9.75 – 12 2650 @ 30 501 Bias
T-353 35×12.50/17LT 17 Yes 74 lb 34.80 12 10.8 22/32 8 4 RWL 10 – 10 3000 @ 45 573 Bias
T-354 35×14.5/17LT 17 Yes 83 lb 35.40 14.2 11.8 19/32 8 4 RWL 12 – 12 3200 @ 45 559 Bias

Important Fitment Information

Specifications are reproduced from the official manufacturer catalog and should be considered approximate. Tread and sidewall patterns may vary by size. Final dimensions, load capacity, operating pressure, wheel compatibility and vehicle fitment must be confirmed by a qualified tire professional before ordering or installation.

Technical source: Interco Tire Corporation. Original product page: https://www.intercotire.com/tire/thornbird

Share

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.